
Grow a Garden: Complete List of All Fruit-Type Plants
Grow a Garden is filled with colorful crops and collectible plants, but the fruit-type plants are among the most popular thanks to their higher rarity and multi-harvest potential. These plants not only sell for impressive amounts of Sheckles but are also required for events such as the Beanstalk Event, where you must submit fruits to the Jack NPC for growing the event tree.
So, how many fruit-type plants exist in Grow a Garden? Let’s break down the complete list of all fruit-type plants, their rarity, seed cost, and average sell value.
???? Complete List of Fruit-Type Plants in Grow a Garden
Below is the full table of fruit-type plants:
| Name | Rarity | Harvest Type | Seed Price (In Sheckles) | Avg. Sell Value (In Sheckles) | Event Points |
| Mango | Mythical | Multi | 100,000 | 6,500 | 5 |
| Apple | Legendary | Multi | 3,250 | 275 | 4 |
| Maple Apple | Divine | Multi | Obtained via Zen Seed Packs | 77,777 | 6 |
| Blueberry | Uncommon | Multi | 400 | 18 | 2 |
| Avocado | Legendary | Multi | 5,000 | 350 | 4 |
| Banana | Legendary | Multi | 7,000 | 1,750 | 4 |
| Blood Banana | Mythical | Multi | 200,000 | 6,000 | 5 |
| Coconut | Mythical | Multi | 6,000 | 400 | 5 |
| Passionfruit | Mythical | Multi | Obtained via Exotic Seed Pack | 3,550 | 5 |
| Papaya | Legendary | Multi | Obtained via Exotic Seed Pack | 1,000 | 5 |
| Pineapple | Mythical | Multi | 7,500 | 2,000 | 5 |
| Peach | Mythical | Multi | Obtained via Normal Seed Pack | 300 | 5 |
| Pear | Rare | Multi | Obtained via Summer Seed Packs | 20,000 | 3 |
| Dragon Fruit | Mythical | Multi | 50,000 | 5,750 | 5 |
| Durian | Legendary | Multi | Obtained via Seed Packs | 7,500 | 4 |
| Grape | Divine | Multi | 850,000 | 7,850 | 6 |
| Green Apple | Legendary | Multi | 3,500 | 300 | 4 |
| Starfruit | Legendary | Multi | Obtained via Night Seed Packs | 15,000 | 4 |
| Sugar Apple | Prismatic | Multi | 25,000,000 | 48,000 | 7 |
| Watermelon | Legendary | Single | 2,500 | 3,000 | 4 |
| Raspberry | Rare | Multi | Obtained via Seed Packs | 100 | 3 |
| Strawberry | Common | Multi | 50 | 15 | 1 |
| White Mulberry | Legendary | Will update | Will update | Will update | 4 |
| Lingonberry | Legendary | Multi | 209 Robux | 35,000 | 4 |
| Loquat | Divine | Multi | 900,000 | 8,000 | 6 |
| Hive Fruit | Divine | Multi | 40 Honey | 62,000 | 6 |
| Grand Tomato | Divine | Multi | Obtained via Gourmet Seed Pack | 88,000 | 6 |
| Cranberry | Legendary | Multi | Obtained via Seed Packs | 3,500 | 4 |
| Crown Melon | Legendary | Multi | Obtained via Gourmet Seed Pack | 50,000 | 4 |
| Moon Mango | Mythical | Multi | 1,000,000,000 | 50,000 | 5 |
| Moon Melon | Mythical | Multi | 500,000 | 18,000 | 5 |
| Celestiberry | Mythical | Multi | 15,000,000 | 10,000 | 5 |
| Traveler’s Fruit | Divine | Multi | 32 Summer Coins | Will update | 6 |
| Lemon | Mythical | Multi | 79 Robux | 350 | 5 |
| Lime | Mythical | Multi | Will update | Will update | 5 |
| Kiwi | Mythical | Multi | 10,000 | 2,750 | 5 |
| Nectarine | Mythical | Multi | 25 Honey | 48,000 | 5 |
| Ackee | Mythical | Multi | Gardener Seed Pack | 88,888 | 5 |
| Bitter Melon | Mythical | Multi | Cooking Event | 77,000 | 5 |
| Canary Melon | Legendary | Multi | Beanstalk Event | 65,000 | 4 |
| Carnival Pumpkin | Legendary | Multi | Fairy Seed Shop | 48,000 | 4 |
| Cocomango | Prismatic | Multi | Friendship Shop | 180,000 | 7 |
| Elder Strawberry | Prismatic | Multi | 70,000,000 | 90,000 | 7 |
| Pixie Faern | Rare | Multi | Fairy Event | 30,000 | 3 |
| Meyer Lemon | Rare | Multi | Fall Seed Shop | 32,000 | 3 |
| Mangosteen | Legendary | Multi | Sprout Seed Pack | 6,500 | 4 |
| Inferno Quince | Mythical | Multi | Prime Seed Packs | 130,000 | – |
| Mandrone Berry | Legendary | Multi | Prime Seed Packs | 65,000 | – |
| Evo Blueberry | Uncommon | Single | 250,000 (Seed Stages Event NPC) | 30,000 | – |
???? Are Fruit-Type Plants Worth Growing?
Yes, fruit-type plants are some of the best crops in Grow a Garden. Here’s why:
- ???? High Rarity: Most are Mythical, Legendary, or Divine.
- ???? Profitable: They generate large amounts of Sheckles.
- ???? Multi-Harvest: Many can be harvested repeatedly for more profit.
- ???? Event Usage: Required for the Beanstalk Event and other seasonal activities.
For example, Sugar Apple is one of the most profitable crops in the game, thanks to its massive average sell value and multi-harvest cycle. Similarly, Moon Mango and Celestiberry are rare event crops with high event point rewards.
❓ FAQ – Grow a Garden Fruit-Type Plants
Q1. How many fruit-type plants are in Grow a Garden?
There are currently over 40+ fruit-type plants in Grow a Garden, ranging from Common Strawberries to Prismatic Elder Strawberries.
Q2. Which fruit is the rarest in Grow a Garden?
The Sugar Apple and Cocomango are considered the rarest because of their Prismatic rarity and very high seed prices.
Q3. Which fruit sells for the most Sheckles?
The Elder Strawberry sells for one of the highest amounts, averaging 90,000 Sheckles per fruit.
Q4. Which fruit is best for events?
Fruits like Sugar Apple, Moon Mango, and Celestiberry are top picks since they provide high event points.
Q5. Are fruit-type plants better than vegetable-type crops?
Yes, in terms of rarity and profit, fruit-type plants usually outperform vegetables. However, vegetables are still essential for event submissions.


